Own your private 40-acre AG Exempt hunting retreat complete with a fully equipped cabin. Features include a stove, two refrigerators, freezer, propane tank, shower, toilet, hot water, and water storage system. Stay comfortable with air conditioning, a wood-burning stove, and excellent insulation. The cabin offers four beds, electricity, and a phone booster. Property highlights include a gated entrance, all-weather driveway, carport with BBQ area, two deer blinds, three deer feeders, one hog trap, storage shed, food storage, and a covered deer dressing area. This property offers the perfect combination of seclusion, functionality, and comfort for hunting trips or weekend getaways. Off-site community well is about 1/4 mile from property.
| MLS # | 1897427 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 354 |
| Listing Provided By | LPT Realty, LLC | Antonio Flores |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Acreage | 40.00 |
| Water Front | Large Tanks, Other |
| Sewer | None |
|---|---|
| Waterorsewer | Water Storage |
| Tax Property Id | 33745 |
|---|---|
| Total Tax | 390.42 |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| School District | Rocksprings ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78880) | |
Price: $245,000 low | high Med: $299,000 sqft: 780 low | high Med: 1,088 $ / sqft: $314 low | high Med: $275 On site: 354 low | high Med: 340 | |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| School District | Rocksprings ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78880) | |
Price: $245,000 low | high Med: $299,000 sqft: 780 low | high Med: 1,088 $ / sqft: $314 low | high Med: $275 On site: 354 low | high Med: 340 | |