Located in Edwards County, Rocksprings, Texas, Oak Bend tracts 29 and 30 present a nature enthusiast's dream spanning approximately 95.33 acres. This combined property showcases ease of access without the need for a 44 drive, diverse landscapes from flat terrains to rolling hills, offering breathtaking views of valleys and hills. The land is adorned with abundant oak and cedar juniper trees that enhance its natural allure. For landowners, an added advantage is the Ag exempt status, ensuring lower property t
| MLS # | 1910737 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 330 |
| Listing Provided By | Iron Creek Realty | James Bigley |
| Acreage | 95.00 |
|---|---|
| Water Front | None |
| Sewer | None |
|---|
| Tax Property Id | 9932-00-00029 |
|---|---|
| Total Tax | 100 |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78880) | |
Price: $249,900 low | high Med: $299,000 On site: 330 low | high Med: 340 | |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78880) | |
Price: $249,900 low | high Med: $299,000 On site: 330 low | high Med: 340 | |