This well-maintained duplex features two spacious units, each offering 3 bedrooms and 2 bathrooms. Designed for comfort and functionality, both units have their own separate A/C systems, providing efficient and independent climate control. The property also includes a fenced back yard, offering added privacy and outdoor space. A great opportunity for investors or owner-occupants seeking a versatile income-producing property. Both units are currently rented out, providing instant income.
| MLS # | 1938356 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | Dockery + Associates | Richard Dockery |
| SQ Feet | 972 |
|---|---|
| Units | 2 |
| Acreage | 0.16 |
| Heating Fuel | Electric |
|---|
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Cable TV Available, Level |
| Foundation | Slab |
| Waterorsewer | City |
|---|
| Tax Property Id | 0100-0048-0007-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2180 |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| Community Name | N/A |
| School District | Three Rivers |
| Elementary School | Three Rivers |
| High School | Three Rivers |
| Listing VS Median (in N/A) | |
Price: $199,500 low | high Med: $285,000 sqft: 972 low | high Med: 1,606 $ / sqft: $205 low | high Med: $178 On site: 204 low | high Med: 141.5 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| Community Name | N/A |
| School District | Three Rivers |
| Elementary School | Three Rivers |
| High School | Three Rivers |
| Listing VS Median (in N/A) | |
Price: $199,500 low | high Med: $285,000 sqft: 972 low | high Med: 1,606 $ / sqft: $205 low | high Med: $178 On site: 204 low | high Med: 141.5 | |