Welcome to this stunning TO BE BUILT, NEW 2026 home located in the gated community of Serenity Oaks. Situated on over an acre, this thoughtfully designed one-story residence blends elegance, comfort, and functionality. This luxurious one-story residence showcases high ceilings, beautiful finishes, and a bright, open floor plan designed for both everyday living and entertaining. The chef's kitchen features granite countertops, custom cabinetry, and a spacious island, flowing seamlessly into the dining and living areas.The private primary suite is a true retreat with a walk-in shower, garden tub, double vanities, and a large walk-in closet. Secondary bedrooms are generously sized, and a dedicated study/flex room provides versatile space for work or play. Enjoy two covered patios overlooking your expansive lot, perfect for taking in the tranquil Texas Hill Country scenery. Located just minutes from Canyon Lake, Serenity Oaks offers neighborhood amenities including a private Guadalupe River park, pool, playground, and sports courts. Don't miss out on this incredible opportunity - schedule your showing today and experience the Serenity Oaks lifestyle!
| MLS # | 1910830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 330 |
| Listing Provided By | Serhant Texas, LLC | David Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.35 |
| Golf Course | Yes |
| Interior | One Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Septic, City |
|---|
| Tax Property Id | 500640000400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1097.55 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | SERENITY OAKS |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in SERENITY OAKS) | |
Price: $635,000 low | high Med: $619,999 On site: 330 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | SERENITY OAKS |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in SERENITY OAKS) | |
Price: $635,000 low | high Med: $619,999 On site: 330 low | high Med: 65 | |